M D B L 2010

Bridgewater C

(Division 3)

Team Averages (as of Fri 3rd Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Josh Bailey 18 10 8 311 284 +27
02. Doris Stokes 18 10 8 317 319 -2
03. Peter Tew 14 9 5 249 236 +13
04. Tony White 14 8 6 269 239 +30
05. Diana Foster 16 8 8 272 277 -5
06. Ray Foster 13 7 6 229 213 +16
07. Simon Huxley 18 7 11 291 330 -39
08. Fred Stokes 17 5 12 260 328 -68
09. Les Hodges 18 4 14 284 350 -66
10. Graham Penlington 11 1 10 124 229 -105
--- Andrew Pearce 8 6 2 145 102 +43
--- Roger Bailey 9 4 5 162 164 -2
--- Stuart Hodges 5 3 2 91 62 +29
--- John Cole 7 2 5 110 130 -20
--- Stuart Bailey 1 1 0 21 5 +16
--- Ian Price 3 1 2 56 55 +1
--- Peter J Jones 2 1 1 31 36 -5
--- Barry Speake 3 1 2 49 60 -11
--- Steve Pace 1 0 1 20 21 -1
--- Alan Shaw 1 0 1 18 21 -3
--- Pauline Speake 2 0 2 38 42 -4
--- Oliver Price 1 0 1 11 21 -10
--- June Jones 2 0 2 25 42 -17
--- Barry Haycocks 2 0 2 15 42 -27
--- Barbara Kellett 6 0 6 81 126 -45

Team Results / Fixtures (as of Fri 3rd Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 9th Apr H Hanmer D 169 174 5 5
Fri 16th Apr A Morton Saye 133 204 2 8
Fri 23rd Apr H Malpas fmrs B 185 182 5 5
Fri 30th Apr A Whixall B 172 161 5 5
Fri 7th May A A W C C 126 210 0 10
Fri 14th May H Whixall A 185 155 7 3
Fri 21st May A Calverhall A 131 204 1 9
Fri 28th May H Corbet A 162 203 2 8
Fri 4th Jun A District B 171 188 4 6
Fri 11th Jun H Prees B 175 166 5 5
Fri 18th Jun A Audlem C 175 173 6 4
Mon 28th Jun A Hanmer D 147 173 3 7
Fri 2nd Jul H Morton Saye 163 190 3 7
Fri 9th Jul A Malpas fmrs B 168 185 5 5
Fri 16th Jul H Whixall B 194 127 8 2
Fri 23rd Jul H A W C C 184 141 5 5
Fri 30th Jul A Whixall A 168 172 5 5
Fri 6th Aug H Calverhall A 175 178 5 5
Fri 13th Aug A Corbet A 143 198 3 7
Fri 20th Aug H District B 192 143 8 2
Fri 27th Aug A Prees B 161 207 1 9
Fri 3rd Sep H Audlem C
Played: 21. Won: 4. Lost: 9. Drawn: 8. Points (For: 88, Opp: 122).