M D B L 2010

Audlem B

(Division 4)

Team Averages (as of Fri 3rd Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Joe Walley 19 14 5 369 272 +97
02. P Walley 18 12 6 347 278 +69
03. Jamie Brookes 12 11 1 250 185 +65
04. Margaret Smith 19 10 9 369 304 +65
05. Ursula Appleby 17 10 7 325 298 +27
06. Roger Smith 20 10 10 338 345 -7
07. Mary Salmon 19 9 10 336 347 -11
08. S Condrey 13 8 5 233 207 +26
09. John Wallis 15 8 7 266 261 +5
10. Betty Clayton 11 7 4 209 194 +15
11. Marcus Appleby 16 7 9 268 294 -26
12. George Walley 19 6 13 297 383 -86
--- Keith Bolter 2 2 0 42 29 +13
--- Philip J Walley jnr 5 2 3 81 88 -7
--- J Stretch 1 1 0 21 8 +13
--- David Dale 1 1 0 21 9 +12
--- Eva Dykes 1 1 0 21 12 +9
--- Roger Dykes 1 1 0 21 17 +4
--- S Orme 1 0 1 10 21 -11

Team Results / Fixtures (as of Fri 3rd Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 12th Apr H Wrenbury B 176 166 5 5
Fri 16th Apr A Calverhall C 197 175 6 4
Mon 26th Apr H Norton in Hales A 203 141 9 1
Fri 30th Apr A A W C B 171 181 4 6
Mon 10th May H Con Club B 183 170 6 4
Fri 14th May A Adderley B 165 187 3 7
Fri 21st May A Cheswardine A 175 174 6 4
Mon 31st May H Wollerton A 185 148 6 4
Fri 4th Jun A Cholmondeley B 185 170 6 4
Mon 14th Jun H Nantwich Pk Rd B 188 181 5 5
Fri 18th Jun A Wem A 161 180 3 7
Fri 25th Jun A Wrenbury B 187 170 7 3
Mon 5th Jul H Calverhall C 202 151 8 2
Fri 9th Jul A Norton in Hales A 174 168 6 4
Mon 19th Jul H A W C B 194 166 6 4
Fri 23rd Jul A Con Club B 165 170 5 5
Mon 2nd Aug H Adderley B 176 164 5 5
Mon 9th Aug H Cheswardine A 195 175 6 4
Fri 13th Aug A Wollerton A 161 166 5 5
Mon 23rd Aug H Cholmondeley B 200 159 8 2
Fri 27th Aug A Nantwich Pk Rd B 181 190 5 5
Mon 6th Sep H Wem A
Played: 21. Won: 12. Lost: 3. Drawn: 6. Points (For: 120, Opp: 90).