M D B L 2010

Bridgewater B

(Division 5)

Team Averages (as of Fri 3rd Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Margaret Davies 14 11 3 286 224 +62
02. Will Stokes 17 8 9 274 319 -45
03. Alan Shaw 13 6 7 226 210 +16
04. Barry Speake 14 6 8 217 247 -30
05. Pauline Speake 14 6 8 222 266 -44
06. Oliver Price 14 5 9 240 246 -6
07. Barry Haycocks 18 5 13 272 350 -78
08. Jake Bailey 15 2 13 169 298 -129
--- Ian Price 7 5 2 131 83 +48
--- Stuart Hodges 4 4 0 84 55 +29
--- Barbara Kellett 9 4 5 143 159 -16
--- John Cole 8 3 5 131 144 -13
--- Doris Stokes 2 2 0 42 24 +18
--- Tony White 2 2 0 42 26 +16
--- Ray Foster 3 2 1 55 44 +11
--- Steve Pace 2 2 0 42 35 +7
--- Fred Stokes 3 2 1 47 44 +3
--- June Jones 5 2 3 84 92 -8
--- Graham Penlington 4 2 2 60 73 -13
--- Peter Stokes 1 1 0 21 11 +10
--- Tim Stokes 1 1 0 21 11 +10
--- Keith Jones 3 1 2 54 51 +3
--- Peter Tew 2 1 1 34 31 +3
--- Roger Bailey 1 1 0 21 19 +2
--- Peter Williams 3 1 2 45 58 -13
--- G Sturrock 6 1 5 81 124 -43
--- Les Hodges 2 0 2 29 42 -13
--- Simon Huxley 2 0 2 24 42 -18
--- I Monks 1 0 1 2 21 -19

Team Results / Fixtures (as of Fri 3rd Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 12th Apr A District D 151 194 2 8
Mon 19th Apr H Victoria B 170 188 4 6
Mon 26th Apr A Norton in Hales B 129 191 2 8
Mon 3rd May H Woore B 174 170 6 4
Fri 7th May A Nant Barony Pk 154 201 2 8
Mon 17th May H Ash B 172 173 5 5
Mon 24th May A Chester Rd C 140 183 2 8
Mon 31st May H Whixall C 205 139 8 2
Mon 7th Jun A Nantwich Pk RD D 176 148 6 4
Mon 14th Jun A bye 1
Mon 21st Jun H Tilstock A 166 169 5 5
Mon 28th Jun H District D 176 173 6 4
Mon 5th Jul A Victoria B 132 198 2 8
Mon 12th Jul H Norton in Hales B 168 172 4 6
Mon 19th Jul A Woore B 100 202 1 9
Mon 26th Jul H Nant Barony Pk 198 140 7 3
Mon 2nd Aug A Ash B 173 176 6 4
Mon 9th Aug H Chester Rd C 193 172 8 2
Mon 16th Aug A Whixall C 132 202 2 8
Mon 23rd Aug H Nantwich Pk RD D 190 158 8 2
Mon 30th Aug H bye 1
Mon 6th Sep A Tilstock A
Played: 19. Won: 8. Lost: 9. Drawn: 2. Points (For: 86, Opp: 104).