M D B L 2010

Ash C

(Division 7)

Team Averages (as of Fri 3rd Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. A Dawson 15 7 8 246 234 +12
02. Fred Hayward 16 7 9 262 270 -8
03. J Hayes 9 7 2 152 163 -11
04. Mary Hayward 14 5 9 235 240 -5
05. S Taylor 16 5 11 247 305 -58
06. C Taylor 15 3 12 228 294 -66
07. J Somerville 11 3 8 134 208 -74
08. Joe Piggott 12 1 11 163 249 -86
--- P Page 6 4 2 112 82 +30
--- D Narloch 6 4 2 116 99 +17
--- S Hagyard 4 3 1 79 52 +27
--- Jeff Haynes 7 3 4 100 121 -21
--- James Evans 2 2 0 42 15 +27
--- J Hagyard 2 2 0 42 25 +17
--- Mike Evans 5 2 3 89 92 -3
--- I Scott-Fraser 4 2 2 58 80 -22
--- M Hares 1 1 0 21 6 +15
--- Hazel Warner 2 1 1 30 23 +7
--- Sue Wynn 1 1 0 21 14 +7
--- Andrew Evans 1 1 0 21 17 +4
--- Jackie Evans 2 1 1 32 30 +2
--- Stuart Neville 2 1 1 36 35 +1
--- Chris. Hagyard 2 1 1 34 37 -3
--- S Cowley 4 1 3 55 77 -22
--- L Rankin 6 1 5 80 124 -44
--- Alan Hares 1 0 1 20 21 -1
--- M Narloch 1 0 1 20 21 -1
--- B Wedge 2 0 2 33 42 -9
--- M Lawledge-Evans 1 0 1 11 21 -10

Team Results / Fixtures (as of Fri 3rd Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Mon 26th Apr A Childs Ercall B 150 181 3 7
Mon 3rd May H Nantwich Pk Rd C 177 163 6 4
Mon 10th May A Whixall D 154 184 3 7
Mon 17th May H Hanmer B 177 171 4 6
Mon 24th May A Adderley D 145 193 1 9
Mon 31st May H Wem Alb B 151 202 3 7
Mon 7th Jun A Cholmondeley C 120 192 2 8
Mon 14th Jun H P/Brockhurst 168 173 6 4
Mon 21st Jun A Prees E 174 178 4 6
Mon 12th Jul H Childs Ercall B 169 159 4 6
Mon 19th Jul A Nantwich Pk Rd C 160 172 5 5
Mon 26th Jul H Whixall D 195 147 7 3
Mon 2nd Aug A Hanmer B 104 209 1 9
Mon 9th Aug H Adderley D 195 173 6 4
Mon 16th Aug A Wem Alb B 149 183 4 6
Mon 23rd Aug H Cholmondeley C 187 116 8 2
Mon 30th Aug A P/Brockhurst 144 201 2 8
Mon 6th Sep H Prees E
Played: 17. Won: 5. Lost: 11. Drawn: 1. Points (For: 69, Opp: 101).