M D B L 2010

League Averages (as of Fri 3rd Sep)

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Woore Andrew Davies 21 19 2 423 243 +180
02. Malpas Spts A Nigel Evans 21 17 4 404 254 +150
03. Hanmer A Lea Peate 20 17 3 411 295 +116
04. Adderley A Alex Lockett 21 16 5 424 286 +138
05. Hanmer A Paul Mapp 20 16 4 391 288 +103
06. Audlem A Mike Katterloher 20 16 4 384 320 +64
07. Hanmer A Robert Adams 21 15 6 409 321 +88
08. Prees A Steve Plant 20 15 5 377 301 +76
09. District A Brian Jones 21 14 7 395 314 +81
10. Prees A Paul Gleave 18 14 4 355 275 +80

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Con Club A June Edwards 20 16 4 393 287 +106
02. Hodnet A Rob Robinson 21 16 5 412 313 +99
03. Chester Rd B Graham Chidlow 21 16 5 411 318 +93
04. Hodnet A Neil Morris 21 15 6 412 324 +88
05. A W C A John Jones 21 15 6 423 341 +82
06. Wem Albion A Joshua Gough 19 15 4 364 292 +72
07. Hanmer C Janice Broad 19 14 5 371 262 +109
08. Hanmer C Ed Broad 19 14 5 379 287 +92
09. Nantwich Pk Rd A Eric Jones 20 14 6 388 299 +89
10. Malpas A Steve Parkes 20 14 6 382 312 +70

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Corbet A Ryan Frost 21 16 5 412 308 +104
02. Calverhall A Roy Harris 17 16 1 348 245 +103
03. Morton Saye Andrew Morris 21 15 6 413 294 +119
04. Calverhall A Graham Sumner 21 15 6 403 300 +103
05. Calverhall A Chris Stretch 19 15 4 362 261 +101
06. Calverhall A Robert Yeomans 20 15 5 376 305 +71
07. Morton Saye Colin Fletcher 19 15 4 368 300 +68
08. Corbet A Nigel Frost 21 15 6 416 354 +62
09. Corbet A Terry Price 20 14 6 380 285 +95
10. A W C C A Metcalfe 18 14 4 356 275 +81

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Adderley B Alex Hassall 20 18 2 401 243 +158
02. Cheswardine A C Goodwin 21 15 6 414 280 +134
03. Cheswardine A C Ghaut 19 14 5 368 265 +103
04. Audlem B Joe Walley 19 14 5 369 272 +97
05= Nantwich Pk Rd B June Vernon 20 14 6 373 284 +89
05= Norton in Hales A Derek Harvey 20 14 6 401 312 +89
07. Cholmondeley B George Mort 19 14 5 362 280 +82
08. Cheswardine A P Healey 19 14 5 374 300 +74
09. Wem A Pat Davies 20 14 6 387 321 +66
10. Adderley B Alan Hodgson 15 13 2 302 192 +110

Division 5

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Whixall C Dave Jones 17 14 3 326 216 +110
02. District D David Hiles 13 13 0 273 137 +136
03. Chester Rd C Joan Payne 14 13 1 286 178 +108
04. Whixall C June Jones 16 13 3 311 208 +103
05. Tilstock A Andrew Hewitt 17 13 4 336 236 +100
06. District D Ruth Blake 15 13 2 300 215 +85
07. Ash B Neil Welch 18 13 5 359 280 +79
08. Victoria B Henry Smith 17 12 5 332 256 +76
09. Chester Rd C Judith Johnson 19 12 7 343 272 +71
10. Chester Rd C Alf Derbyshire 19 12 7 352 313 +39

Division 6

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Cheswardine B G Ashton 18 17 1 368 236 +132
02. Woore C G Beff 19 16 3 386 243 +143
03. Cheswardine B Craig Swinnerton 18 16 2 357 233 +124
04. Adderley C Conner Whitehall 19 14 5 365 270 +95
05. Cheswardine B Rose Getty 18 14 4 339 260 +79
06. Calverhall B Nancy Johnson 13 13 0 273 142 +131
07. Wrenbury C John Ashley 19 13 6 369 252 +117
08. Prees C John Smith 16 13 3 321 226 +95
09. Woore C Chris Caldecott 17 13 4 337 248 +89
10. Calverhall B Brian Arthan 20 13 7 370 310 +60

Division 7

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Whixall D Alan Cornes 14 14 0 294 128 +166
02. P/Brockhurst Andrew Latham 14 14 0 294 132 +162
03. Wem Alb B J Roberts 16 14 2 314 164 +150
04= Childs Ercall B Ann Meakin 17 13 4 332 256 +76
04= P/Brockhurst Susanne Latham 17 13 4 320 244 +76
06. P/Brockhurst I Foster 15 12 3 303 187 +116
07. Hanmer B Mary Hopley 14 12 2 274 164 +110
08. P/Brockhurst Kay Clark 17 12 5 328 223 +105
09. Whixall D Sheila Saville 15 12 3 289 195 +94
10. Wem Alb B Janet Bromley 16 12 4 293 202 +91

Division 8

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Mal Spts B T Lloyd 17 17 0 357 183 +174
02. Mal Spts B Jack Hewitt 15 14 1 311 168 +143
03. Malpas B June Davies 16 14 2 329 211 +118
04. Malpas Fmrs C D Stewart 15 13 2 312 184 +128
05. Mal Spts B Dave Edwards 17 13 4 341 214 +127
06. Mal Spts B Jim Sheen 15 12 3 299 171 +128
07. Prees D David Davies 14 12 2 289 180 +109
08. Malpas B Fred Prince 16 12 4 300 197 +103
09. Calverhall D Jean Edge 15 12 3 285 195 +90
10. Malpas B Mary Prince 16 12 4 299 216 +83