M D B L 2008

League Averages (as of Sat 23rd Aug)

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr Index
01. Con Club A Peter Hunter 17 16 1 346 228 +118 22.94
02. Audlem A S Weaver 17 14 3 334 273 +61 17.59
03. Malpas Spts A Nigel Evans 17 13 4 338 236 +102 19.00
04. Hanmer A Lea Peate 15 13 2 304 208 +96 19.40
05. District A Chris Lloyd 17 13 4 345 269 +76 17.47
06. Chester Rd A Brenda Fisher 16 12 4 322 236 +86 17.38
07. Hanmer A Mike Maddocks 14 12 2 273 199 +74 17.29
08. Adderley A Joyce Griffiths 15 12 3 293 231 +62 16.13
09. Hanmer A Mike Townsend 17 11 6 330 282 +48 13.82
10. Adderley A Barry Hughes 16 11 5 294 256 +38 13.38
11. Bridgewater A Craig Hope 15 11 4 293 258 +35 13.33
12. Chester Rd A Caroline Willets 17 11 6 313 281 +32 12.88
13. District A Brian Jones 17 11 6 306 275 +31 12.82
14. District A Em Broad 17 11 6 314 290 +24 12.41
15. District A Pete Owens 17 11 6 313 290 +23 12.35
16. Hanmer A Alan Faulkner 17 11 6 297 294 +3 11.18
17. Woore Andrew Davies 17 10 7 317 257 +60 13.53
18. Prees A Tim Hocknell 12 10 2 244 189 +55 14.58
19. Calverhall A Roy Harris 16 10 6 310 256 +54 13.38
20. Bridgewater A Julian Willis 15 10 5 292 243 +49 13.27
21. Adderley A Alan Boulton 15 10 5 287 243 +44 12.93
22. Prees A Steve Plant 16 10 6 300 258 +42 12.63
23. Audlem A Kevin Cross 15 10 5 272 234 +38 12.53
24. Woore Isobel Jones 16 10 6 298 264 +34 12.13
25. Bridgewater A Peter Stokes 16 10 6 290 257 +33 12.06

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr Index
01. A W C D Carolyn Wynn 16 15 1 335 216 +119 22.44
02. Ash A Stuart Neville 15 13 2 301 209 +92 19.13
03. A W C A John Chesters 16 13 3 305 216 +89 18.56
04. A W C A Lee Johnson 16 12 4 300 206 +94 17.88
05. Hanmer C Janice Broad 16 12 4 319 228 +91 17.69
06. Nantwich Pk Rd A Jock Timlett 17 12 5 321 247 +74 16.35
07. Nantwich Pk Rd A Alan Whittingham 15 12 3 285 221 +64 16.27
08. Childs Ercall A D Barratt 16 12 4 307 262 +45 14.81
09. Nantwich Pk Rd A Colin Fitch 16 12 4 298 262 +36 14.25
10. Nantwich Pk Rd A Andrew Lochart 16 11 5 320 243 +77 15.81
11. Wrenbury A George Warburton 17 11 6 325 256 +69 15.06
12. A W C D June Quinton 12 11 1 249 181 +68 16.67
13. Cholmondeley A Tony Neild 17 11 6 317 264 +53 14.12
14. A W C D Adge Beddows 14 11 3 274 224 +50 14.57
15. Hanmer C Es Jones 17 11 6 313 265 +48 13.82
16. A W C D L Brookfield 17 11 6 306 261 +45 13.65
17. A W C A Craig Ashley 15 10 5 287 196 +91 16.07
18. Cholmondeley A Barbara Davies 15 10 5 293 220 +73 14.87
19. Chester Rd B Graham Chidlow 15 10 5 298 241 +57 13.80
20. Childs Ercall A Irene Bloor 16 10 6 281 228 +53 13.31
21. Hanmer C Ed Broad 16 10 6 301 258 +43 12.69
22. A W C D R B Lewis 15 10 5 288 246 +42 12.80
23. Childs Ercall A S Keay 14 10 4 255 221 +34 12.43
24. Wrenbury A Stella Boocock 14 10 4 266 236 +30 12.14
25. Hodnet A Belinda Howells 15 10 5 285 258 +27 11.80

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr Index
01. Victoria A Des Furber 16 13 3 312 217 +95 18.94
02. Whixall B Mike Beckett 17 13 4 315 257 +58 16.41
03. Whixall A Lew Parry 15 12 3 299 180 +119 19.93
04. Hanmer D G Woolham 17 12 5 313 227 +86 17.06
05. Victoria A Eric Dobson 16 12 4 311 232 +79 16.94
06. A W C C Hilton Metcalfe 15 12 3 296 220 +76 17.07
07. Whixall A Roy Bateman 17 12 5 336 273 +63 15.71
08. Norton in Hales A John-Ross Salmon 13 11 2 255 180 +75 16.77
09. Victoria A Paul Watkins 15 11 4 292 233 +59 14.93
10. Malpas fmrs B Philip Jones 13 11 2 268 210 +58 15.46
11. A W C C R Devon 16 11 5 293 237 +56 14.50
12. Hanmer D G Evans 16 11 5 278 235 +43 13.69
13. Norton in Hales A Andrew Swire 16 11 5 307 272 +35 13.19
14. Hanmer D Barry Woolham 17 11 6 307 278 +29 12.71
15. Whixall A Pam Donaldson 15 10 5 280 213 +67 14.47
16. Corbet A Judy Burnham 17 10 7 311 246 +65 13.82
17. Norton in Hales A Derek Harvey 16 10 6 296 240 +56 13.50
18. A W C C Neville Saywell 16 10 6 281 250 +31 11.94
19. A W C C Jim Simcock 16 10 6 292 262 +30 11.88
20. Hanmer D D Evans 17 10 7 292 267 +25 11.47
21. Victoria A Roy Frayne 16 10 6 287 267 +20 11.25
22. Hanmer D M Faulkner 17 10 7 286 288 -2 9.88
23. Whixall B Roy Evans 13 9 4 235 175 +60 13.62
24. Whixall A Jeff Maund 13 9 4 253 218 +35 11.69
25= Audlem C Roger Dykes 16 9 7 294 260 +34 11.13

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr Index
01. Wem Albion A Janet Powell 17 15 2 338 227 +111 21.53
02. A W C B Martin Elson 15 13 2 302 221 +81 18.40
03. Wem Albion A John Bushill 15 12 3 296 213 +83 17.53
04. Wem Albion A Geoff Warner 15 12 3 292 226 +66 16.40
05. A W C B June Saywell 17 12 5 310 262 +48 14.82
06. Audlem B P Walley 16 12 4 298 277 +21 13.31
07. Chester Rd C Gwen Lloyd 16 11 5 305 225 +80 16.00
08. Cheswardine A Norman Lewis 17 11 6 321 260 +61 14.59
09. Prees B John Harris 16 11 5 301 244 +57 14.56
10. Cheswardine A Michael Atkin 14 11 3 272 227 +45 14.21
11. Prees B Don Wilbraham 16 11 5 299 258 +41 13.56
12. Bridgewater C Ray Foster 10 10 0 210 108 +102 20.20
13. Wem A B Bailey 14 10 4 268 194 +74 15.29
14. Cheswardine A A Gaunt 16 10 6 303 248 +55 13.44
15. Calverhall C Rosemary Mulliner 12 10 2 241 189 +52 14.33
16. Prees B James Nicholls 12 10 2 242 193 +49 14.08
17. Prees B Norman Ford 16 10 6 296 248 +48 13.00
18. Cheswardine A C Gaunt 15 10 5 292 250 +42 12.80
19. Wrenbury B Mike Tucker 14 10 4 277 239 +38 12.71
20. Chester Rd C Joan Payne 15 10 5 293 256 +37 12.47
21. A W C B Pete Elson 17 10 7 318 293 +25 11.47
22. Wem A William Crook 16 10 6 286 263 +23 11.44
23. A W C B Dot Jones 16 10 6 276 287 -11 9.31
24. Wem Albion A Colin Blower 10 9 1 207 142 +65 15.50
25. Cholmondeley B Di Baker 15 9 6 269 220 +49 12.27

Division 5

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr Index
01. Woore B Dorothy Bennison 18 14 4 339 273 +66 17.67
02. Wollerton A B Jenkins 14 13 1 286 199 +87 19.21
03. Whixall C Alwena Evanson 19 13 6 350 269 +81 17.26
04. Woore B Diane Lee 19 13 6 362 285 +77 17.05
05. Whixall C Sue Powell 18 13 5 344 286 +58 16.22
06. Ash B P Sutton 17 13 4 334 278 +56 16.29
07. District C Pat Paddington 17 12 5 338 242 +96 17.65
08. Con Club B Glenis Morrey 19 12 7 367 289 +78 16.11
09. Victoria B Maureen Bailey 16 12 4 322 253 +69 16.31
10. Ash B Ken Clive 18 12 6 341 277 +64 15.56
11. Hodnet B Angela Heath 17 12 5 309 263 +46 14.71
12. Wollerton A D Weller 17 11 6 325 236 +89 16.24
13. Adderley B Lorna Moseley 14 11 3 270 187 +83 16.93
14. Wollerton A Ken Langdon 15 11 4 295 219 +76 16.07
15. District C Pete Reeve 14 11 3 260 185 +75 16.36
16. Whixall C Dave Jones 17 11 6 318 253 +65 14.82
17. Bridgewater B Pauline Speake 17 11 6 311 250 +61 14.59
18. Victoria B Jackie Smith 13 11 2 266 207 +59 15.54
19. Con Club B Joan Lugg 18 11 7 325 270 +55 14.06
20. Con Club B Frank Hodgkiss 16 11 5 308 255 +53 14.31
21. Wollerton A John Bishop 17 11 6 323 278 +45 13.65
22. Bridgewater B Barry Speake 18 11 7 342 301 +41 13.28
23. Nantwich Pk RD D R Mitchell 16 11 5 306 273 +33 13.06
24. Adderley B Ben Clark 18 11 7 314 291 +23 12.28
25. Prees C D Price 17 11 6 299 277 +22 12.29

Division 6

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr Index
01. Chester Rd D Alf Derbyshire 16 13 3 317 196 +121 20.56
02. Calverhall B Stuart Proctor 16 13 3 310 203 +107 19.69
03. Wrenbury C Doreen Latham 17 13 4 316 215 +101 18.94
04. District D Peter Blake 17 13 4 329 231 +98 18.76
05. District D W Cutlip 17 13 4 328 293 +35 15.06
06. Woore C R Middling 13 12 1 269 157 +112 20.62
07. Cheswardine B G Ashton 17 12 5 332 230 +102 18.00
08. Cheswardine B Craig Swinnerton 17 12 5 327 262 +65 15.82
09. Hanmer B Pam Edwards 18 12 6 328 281 +47 14.61
10. Cholmondeley C Norman Hill 16 11 5 311 224 +87 16.44
11. Wrenbury C C D Moore 17 11 6 315 245 +70 15.12
12. Cheswardine B Sally Glover 15 11 4 288 221 +67 15.47
13= Hanmer B Mary Adams 17 11 6 316 254 +62 14.65
13= Wrenbury C Betty Perks 17 11 6 321 259 +62 14.65
15. Hanmer B Graham Wright 16 11 5 293 238 +55 14.44
16. Childs Ercall B Jan Haycox 17 11 6 326 281 +45 13.65
17. Hanmer B Eileen Edwards 14 11 3 266 229 +37 13.64
18. Woore C B Taphouse 11 10 1 220 83 +137 22.45
19. Calverhall B Nancy Johnson 11 10 1 227 142 +85 17.73
20. Norton in Hales B Dave Wilton 14 10 4 278 201 +77 15.50
21. Norton in Hales B Neil Groom 15 10 5 297 222 +75 15.00
22. Woore C E Norris 15 10 5 289 215 +74 14.93
23. Norton in Hales B Melvyn Rees 12 10 2 249 181 +68 15.67
24. Childs Ercall B Elaine Evans 17 10 7 292 243 +49 12.88
25. District D Ruth Blake 17 10 7 315 272 +43 12.53

Division 7

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr Index
01. Corbet B Nigel Frost 19 19 0 399 190 +209 30.00
02. Adderley C David Davenport 18 17 1 377 213 +164 26.11
03. Adderley C Tom Hardy 16 15 1 328 174 +154 24.63
04. Adderley C Leslie Davenport 18 15 3 357 224 +133 22.39
05. Corbet B Ryan Frost 19 15 4 369 265 +104 20.47
06. Prees D D Davies 18 14 4 354 246 +108 20.00
07. Malpas B Ken Gibbons 18 14 4 363 263 +100 19.56
08. Adderley D Doug Crossley 17 13 4 337 242 +95 18.59
09. Prees D L Jones 17 13 4 334 246 +88 18.18
10. Con Club C L Lockett 18 13 5 346 279 +67 16.72
11. Adderley D Brenda Fitton 16 13 3 305 245 +60 16.75
12. Corbet B Andy Watkiss 15 12 3 304 196 +108 19.20
13. Adderley C Alan Davenport 18 12 6 352 249 +103 17.72
14. Adderley C Robert Cope 16 12 4 320 235 +85 17.31
15. Victoria C Irene Jeffery 17 12 5 324 251 +73 16.29
16. Whixall D Judy Cornes 17 12 5 330 269 +61 15.59
17. Prees E Ben Grocott 17 12 5 318 282 +36 14.12
18. Whixall D Alan Cornes 13 11 2 261 168 +93 18.15
19. Adderley C Ian Windler 12 11 1 248 157 +91 18.58
20. Ash C Alan Hares 15 11 4 299 221 +78 16.20
21. Prees E Jane Beeston 15 11 4 270 229 +41 13.73
22. Corbet B Jamie Frost 17 11 6 305 265 +40 13.35
23. Malpas B June Davies 17 11 6 319 285 +34 13.00
24. Con Club C Harry Vickers 17 11 6 305 276 +29 12.71
25. Whixall D S Saville 17 10 7 326 246 +80 14.71