Barlows Over60s 2009

Ellesmere D

(Division 3)

Team Averages (as of Wed 23rd Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. J BIRKETT 18 16 2 361 220 +141
02. W JOHNSTONE 19 13 6 359 275 +84
03. P VAUGHAN 19 11 8 347 329 +18
04. JUDY BIRKETT 16 9 7 291 244 +47
05. B BATT 17 7 10 268 280 -12
06. P HOWELL 16 7 9 262 275 -13
07. G MILLHOUSE 12 6 6 205 196 +9
08. R WALSH 18 6 12 285 345 -60
09. M DICKIN 12 5 7 203 203 0
10. W RUTTER 10 4 6 129 194 -65
--- J 7592 NORTON 1 1 0 21 7 +14
--- M BOWEN 1 1 0 21 12 +9
--- G JONES 1 0 1 13 21 -8

Team Results / Fixtures (as of Wed 23rd Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 7th Apr A Malpas B C 144 121 0 0
Tue 14th Apr H Bye 1
Tue 21st Apr A Wem Alb B 168 104 0 0
Tue 28th Apr H Con Club 152 103 0 0
Tue 12th May A P /brockhurst B 123 152 0 0
Tue 19th May H Adderley 149 122 0 0
Tue 2nd Jun H Audlem B 109 151 0 0
Tue 9th Jun A Nantwich Pk Rd 148 136 0 0
Tue 16th Jun H Nant/Barony 127 153 0 0
Tue 23rd Jun A Prees 114 147 0 0
Tue 30th Jun H Tilstock B 163 123 0 0
Tue 7th Jul H Malpas B C 146 109 0 0
Tue 14th Jul A Bye 1
Tue 21st Jul H Wem Alb B 141 104 0 0
Tue 28th Jul A Con Club 144 132 0 0
Tue 4th Aug H P /brockhurst B 164 108 0 0
Tue 11th Aug A Adderley 101 161 0 0
Tue 18th Aug A Audlem B 108 166 0 0
Tue 25th Aug H Nantwich Pk Rd 154 103 0 0
Tue 1st Sep A Nant/Barony 112 154 0 0
Tue 8th Sep H Prees 148 123 0 0
Tue 15th Sep A Tilstock B 150 129 0 0
Played: 20. Won: 13. Lost: 7. Drawn: 0. Points (For: 0, Opp: 0).