Barlows Over60s 2009

Nantwich Pk Rd

(Division 3)

Team Averages (as of Wed 23rd Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. K AUSTIN 10 8 2 198 123 +75
02. D CHAPMAN 10 7 3 179 157 +22
03. M WALDEN 10 6 4 185 164 +21
04. D SMITH 14 5 9 210 272 -62
05. R JONES 11 4 7 178 190 -12
06. D JONES 11 0 11 116 231 -115
--- G BRASSINGTON 8 5 3 146 107 +39
--- P PARTON 5 4 1 96 71 +25
--- B HUGHES 3 3 0 63 35 +28
--- J KING 9 3 6 172 161 +11
--- T KING 7 3 4 115 121 -6
--- G TAYLOR 5 2 3 82 96 -14
--- P LeGRICE 6 2 4 80 112 -32
--- M SMITH 6 1 5 91 121 -30
--- L BURTON 6 1 5 84 117 -33
--- J WILLIAMS 6 1 5 87 123 -36
--- G THOMPSON 4 1 3 46 76 -30
--- M EMERY 4 1 3 51 83 -32
--- H JONES 1 0 1 18 21 -3
--- E TAYLOR 5 0 5 76 105 -29
--- S JACKSON 4 0 4 45 84 -39
--- F WEST 2 0 2 19 42 -23
--- J Le'GRICXE 8 0 8 75 168 -93
--- E LESTER 2 0 2 18 42 -24
--- J LESTER 3 0 3 15 63 -48

Team Results / Fixtures (as of Wed 23rd Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 7th Apr A Prees 131 137 0 0
Tue 14th Apr H Tilstock B 159 123 0 0
Tue 21st Apr A Malpas B C 119 140 0 0
Tue 28th Apr H Bye 1
Tue 12th May A Wem Alb B 110 145 0 0
Tue 19th May H Con Club 84 160 0 0
Tue 2nd Jun A P /brockhurst B 106 159 0 0
Tue 9th Jun H Ellesmere D 136 148 0 0
Tue 16th Jun A Audlem B 91 155 0 0
Tue 23rd Jun H Adderley 128 128 0 0
Tue 30th Jun H Nant/Barony 116 165 0 0
Tue 7th Jul H Prees 119 137 0 0
Tue 14th Jul A Tilstock B 125 150 0 0
Tue 21st Jul H Malpas B C 152 118 0 0
Tue 28th Jul A Bye 1
Tue 4th Aug H Wem Alb B 151 122 0 0
Tue 11th Aug A Con Club 138 139 0 0
Tue 18th Aug H P /brockhurst B 126 137 0 0
Tue 25th Aug A Ellesmere D 103 154 0 0
Tue 1st Sep H Audlem B 117 157 0 0
Tue 8th Sep A Adderley 133 155 0 0
Tue 15th Sep A Nant/Barony 101 156 0 0
Played: 20. Won: 3. Lost: 16. Drawn: 1. Points (For: 0, Opp: 0).