W D B L 2010

P/Brockhurst A

(Division 2)

Team Averages (as of Sat 4th Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. David Hyde 22 19 3 447 321 +126
02. Ian Foster 22 15 7 433 342 +91
03. Sylvia Burton 22 13 9 390 370 +20
04. Peter Sargent 22 12 10 405 371 +34
05. Wynn Maddox 22 12 10 385 370 +15
06. Brian Burton 22 11 11 373 366 +7
07. Arthur Latham 18 10 8 315 280 +35
08. Dot Hyde 22 9 13 353 400 -47
09. Janet Jones 17 8 9 293 307 -14
10. Ivy Maddox 15 7 8 251 270 -19
11. Pete Thomas 11 5 6 212 172 +40
12. Terry Evans 13 5 8 210 255 -45
13. John Tanner 11 4 7 165 198 -33
--- Suzanne Latham 7 5 2 144 111 +33
--- Barry Clark 8 3 5 130 131 -1
--- Ted Harris 4 1 3 46 73 -27
--- Kay Clark 3 1 2 35 57 -22
--- Dave Evans 3 0 3 12 63 -51

Team Results / Fixtures (as of Sat 4th Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 6th Apr A Ellesmere A 169 243 2 10
Tue 13th Apr H Ifton 213 193 7 5
Tue 20th Apr A Harriers 193 224 6 6
Tue 27th Apr H Wem U S C B 234 193 8 4
Tue 4th May A Nant Pk Rd A 190 225 3 9
Tue 11th May H Ash A 230 182 9 3
Tue 18th May A Chester Rd B 182 244 3 9
Tue 25th May A Hadnall A 177 220 3 9
Tue 1st Jun H Calverhall A 252 149 12 0
Tue 8th Jun A Malpas A 189 230 3 9
Tue 15th Jun H Childs Ercall A 236 163 9 3
Tue 22nd Jun A Morton Saye 170 246 3 9
Tue 29th Jun H Malpas Fmrs A 248 159 11 1
Tue 6th Jul H Ellesmere A 222 204 8 4
Tue 13th Jul A Ifton 202 209 5 7
Tue 20th Jul H Harriers 221 178 8 4
Tue 27th Jul A Wem U S C B 203 215 7 5
Tue 3rd Aug H Nant Pk Rd A 221 157 9 3
Tue 10th Aug A Ash A 212 221 5 7
Tue 17th Aug H Chester Rd B 224 198 8 4
Tue 24th Aug H Hadnall A 239 174 9 3
Tue 31st Aug A Calverhall A 172 230 2 10
Tue 7th Sep H Malpas A
Tue 14th Sep A Childs Ercall A
Tue 21st Sep H Morton Saye
Tue 28th Sep A Malpas Fmrs A
Played: 22. Won: 11. Lost: 11. Drawn: 0. Points (For: 140, Opp: 124).