W D B L 2010

Cholmondeley A

(Division 3)

Team Averages (as of Sat 4th Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. George Mort 20 14 6 374 307 +67
02. Les Woodcock 22 14 8 413 343 +70
03. Alan Baker 20 12 8 372 320 +52
04. David Lloyd 22 12 10 392 349 +43
05. Janet Greenway 20 12 8 355 318 +37
06. Barbara Davies 18 11 7 338 280 +58
07. Simon Coomber 15 11 4 282 252 +30
08. Judith Forster 19 9 10 338 316 +22
09. Bob Jones 19 9 10 330 340 -10
10. Philip Lloyd 22 9 13 337 380 -43
11. Bert Evans 21 6 15 328 373 -45
12. Robin Latham 15 4 11 227 295 -68
13. Roy Bennett 17 4 13 237 331 -94
--- Alan Ball 4 2 2 79 75 +4
--- Ken Penk 1 1 0 21 5 +16
--- Muriel Latham 3 1 2 35 53 -18
--- Hazel George 1 0 1 18 21 -3
--- Roger Blake 1 0 1 14 21 -7
--- E Penk 1 0 1 14 21 -7
--- John Oshea 1 0 1 12 21 -9
--- Ann Oshea 2 0 2 21 42 -21

Team Results / Fixtures (as of Sat 4th Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 6th Apr H Edgmond A 221 183 7 5
Tue 13th Apr A Wem B 201 241 3 9
Tue 20th Apr H Ellesmere D 246 160 9 3
Tue 27th Apr A Wrenbury A 180 241 2 10
Tue 4th May H A w c C 232 140 9 3
Tue 11th May A Nant/Pk Rd B 196 226 5 7
Tue 18th May H Ches/Rd L A 210 202 7 5
Tue 25th May H Wem Alb A 222 186 7 5
Tue 1st Jun A Prees B 204 201 7 5
Tue 8th Jun H Corbet A 220 185 7 5
Tue 15th Jun A Audlem B 185 218 4 8
Tue 22nd Jun H District B 235 159 11 1
Tue 29th Jun A Malpas B 200 204 7 5
Tue 6th Jul A Edgmond A 179 217 5 7
Tue 13th Jul H Wem B 234 167 8 4
Tue 20th Jul A Ellesmere D 225 200 9 3
Tue 27th Jul H Wrenbury A 205 212 5 7
Thu 5th Aug A A w c C 189 223 3 9
Tue 10th Aug H Nant/Pk Rd B 232 194 8 4
Tue 17th Aug A Ches/Rd L A 135 249 1 11
Tue 24th Aug A Wem Alb A 182 235 3 9
Tue 31st Aug H Prees B 204 220 4 8
Tue 7th Sep A Corbet A
Tue 14th Sep H Audlem B
Tue 21st Sep A District B
Tue 28th Sep H Malpas B
Played: 22. Won: 11. Lost: 11. Drawn: 0. Points (For: 131, Opp: 133).