W D B L 2010

Wem C

(Division 7)

Team Averages (as of Sat 4th Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Pat Rutter 16 10 6 291 237 +54
02. William Crook 12 9 3 232 156 +76
03. Scott Rutter 13 9 4 243 190 +53
04. Cicily Thorley 15 9 6 292 259 +33
05. Sam Breaks 16 8 8 288 285 +3
06. Melvyn Telford 13 7 6 209 208 +1
07. Sheila Taylor 16 7 9 269 281 -12
08. Terry Davies 14 6 8 207 261 -54
09. Brian Barclay 8 5 3 150 120 +30
10. John Chapman 15 5 10 235 273 -38
--- Terry Dermody 7 6 1 137 95 +42
--- G Hughes 7 5 2 130 103 +27
--- Phil Tommy 5 4 1 102 68 +34
--- Douglas Forrester 6 4 2 105 82 +23
--- Paul Johnson 3 3 0 63 39 +24
--- John Cowan 3 3 0 63 40 +23
--- Wendy Price 6 3 3 96 118 -22
--- Alan Brown 2 2 0 42 18 +24
--- Barry Davies 2 2 0 42 23 +19
--- David Chapman 2 2 0 42 26 +16
--- Pam Forrester 1 1 0 21 5 +16
--- Gavin Tommy 1 1 0 21 9 +12
--- Alan Walker 1 1 0 21 10 +11
--- Peter Harrison 1 1 0 21 13 +8
--- Terry Evanson 1 1 0 21 17 +4
--- Stephen Jones 1 1 0 21 17 +4
--- Pat Davies 2 1 1 40 39 +1
--- Samantha Ellison 2 0 2 36 42 -6
--- P Furber 1 0 1 7 21 -14

Team Results / Fixtures (as of Sat 4th Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Thu 22nd Apr H Adderley C 206 205 6 6
Thu 29th Apr A Hanmer C 201 198 6 6
Thu 6th May H Edgmond B
Thu 13th May A Audlem D 194 234 5 7
Thu 20th May H Chester Rd D 242 167 11 1
Thu 27th May A Nant Pk Rd C 190 206 4 8
Thu 3rd Jun H Tilstock B 238 177 10 2
Thu 10th Jun H A W C F 228 173 8 4
Thu 17th Jun A Wrenbury C 175 205 5 7
Thu 24th Jun H Ches/Rd L C 238 172 10 2
Thu 1st Jul A Malpas Fmrs C 200 209 6 6
Thu 22nd Jul A Adderley C 228 184 8 4
Thu 29th Jul H Hanmer C 246 154 9 3
Thu 5th Aug A Edgmond B
Thu 12th Aug H Audlem D 233 169 9 3
Thu 19th Aug A Chester Rd D 213 193 6 6
Thu 26th Aug H Nant Pk Rd C 235 170 10 2
Thu 2nd Sep A Tilstock B 180 239 3 9
Thu 9th Sep A A W C F
Thu 16th Sep H Wrenbury C
Thu 23rd Sep A Ches/Rd L C
Thu 30th Sep H Malpas Fmrs C
Played: 16. Won: 11. Lost: 5. Drawn: 0. Points (For: 116, Opp: 76).