W D B L 2010

League Averages (as of Sat 4th Sep)

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Woore Andrew Moss 20 19 1 414 214 +200
02. Bridgewater A Clay Flatley 22 19 3 452 283 +169
03. District A Martin Lloyd 22 18 4 437 278 +159
04. Bridgewater A Chris Pearce 22 18 4 426 353 +73
05. Wem U S C A Callum Wraight 19 17 2 385 224 +161
06. Wem U S C A Derek P Wright 19 17 2 392 244 +148
07. Wem A Dawn Reeves 20 17 3 404 253 +151
08. Wem U S C A Melvyn Jenkins 21 17 4 427 275 +152
09. Chester Rd A Alan Purcell 20 17 3 399 262 +137
10. District A Carl Hinton 21 17 4 431 301 +130
11. Bridgewater A Andrew Foster 22 17 5 426 296 +130
12. Hanmer A Dave Ellison 22 17 5 422 349 +73
13. Wem U S C A Fred Bailey 20 16 4 391 251 +140
14. Chester Rd A Mark Holland 19 16 3 387 262 +125
15. Con Club Phil Emery 21 16 5 404 273 +131
16. Wem U S C A Graham Dulson 22 16 6 422 327 +95
17. Wem U S C A Ian Dowley 19 15 4 371 265 +106
18. Wem U S C A Chris Brettal 20 15 5 381 312 +69
19. Adderley A Alan Boulton 22 15 7 399 363 +36
20. Malpas Spts A Nigel Evans 22 15 7 409 390 +19
21. Con Club Peter Farmer 18 14 4 357 255 +102
22. District A Rich Goddard 19 14 5 372 268 +104
23. Chester Rd A Richard Griffiths 21 14 7 408 315 +93
24. Chester Rd A Rodney Manley 20 14 6 375 298 +77
25. Chester Rd A Dave Rogers 20 14 6 383 307 +76

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Childs Ercall A John Breeze 22 21 1 456 238 +218
02. P/Brockhurst A David Hyde 22 19 3 447 321 +126
03. Ellesmere A Doug McCoy 21 17 4 419 254 +165
04. Ifton Giles Evans 18 16 2 369 244 +125
05. Chester Rd B John Salisbury 20 16 4 385 271 +114
06. Morton Saye Jonathan Martin 20 15 5 391 281 +110
07. Harriers Alan Clive 22 15 7 423 312 +111
08. Ellesmere A Ian Metcalfe 21 15 6 406 313 +93
09. P/Brockhurst A Ian Foster 22 15 7 433 342 +91
10. Hadnall A Kerry Dance 19 15 4 360 284 +76
11. Chester Rd B Steve Williams 19 15 4 370 295 +75
12. Ellesmere A John Harrison 22 15 7 417 333 +84
13. Malpas A George Edge 22 15 7 410 346 +64
14. Ifton Dave Dickie Jones 18 14 4 354 266 +88
15. Ifton Jeff Jones 20 14 6 380 290 +90
16. Malpas A Gillian Edge 19 14 5 358 278 +80
17. Ifton Mal Parry 21 14 7 393 314 +79
18. Wem U S C B Ann Speake 21 14 7 396 325 +71
19. Malpas A Steve Parkes 22 14 8 390 323 +67
20. Harriers Andrew Pearce 22 14 8 392 348 +44
21. Childs Ercall A Dean Barret 22 13 9 407 332 +75
22. Childs Ercall A Ben Gibson 20 13 7 378 310 +68
23. Childs Ercall A Roy Langford 20 13 7 380 327 +53
24. Ellesmere A Graham Humphreys 20 13 7 388 347 +41
25. Morton Saye Colin Fletcher 22 13 9 401 358 +43

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Wem Alb A Tracy Harding 21 19 2 429 269 +160
02. Wem Alb A Kate Harding 20 18 2 407 278 +129
03. Corbet A Ryan Frost 21 17 4 420 313 +107
04. Ches/Rd L A Joan Jones 20 16 4 393 291 +102
05. Wem Alb A J Roberts 20 16 4 394 295 +99
06. Corbet A Richard Swire 21 16 5 405 317 +88
07. A w c C Robert Brassington 21 16 5 405 323 +82
08. Wem Alb A Janet Powell 20 15 5 387 299 +88
09. Edgmond A Colin Stanley 20 15 5 378 292 +86
10. District B Sylvia Jones 21 15 6 402 314 +88
11. Ches/Rd L A Brenda Fisher 22 15 7 418 337 +81
12. Wem B Peter Harrison 17 14 3 349 223 +126
13. Ches/Rd L A Hettie Farrelly 19 14 5 350 249 +101
14. Wrenbury A Philip Merrill 21 14 7 402 308 +94
15. Ches/Rd L A Janice Broad 20 14 6 391 313 +78
16. Cholmondeley A George Mort 20 14 6 374 307 +67
17. Cholmondeley A Les Woodcock 22 14 8 413 343 +70
18. Wrenbury A Margaret Bourne 20 14 6 369 323 +46
19. Wem Alb A Colleen Harding 17 13 4 328 240 +88
20. Ches/Rd L A Helen Ridgeway 16 13 3 318 239 +79
21. Corbet A John Corney 19 13 6 349 266 +83
22. District B Sam Amos 20 13 7 390 307 +83
23. District B Martin Fowles 18 13 5 349 276 +73
24. Ellesmere D Keith Bellis 19 13 6 371 294 +77
25. District B Pete Reeve 19 13 6 354 294 +60

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Hodnet A Keith Wall 22 21 1 459 230 +229
02. Hodnet A Neil Morris 22 21 1 452 310 +142
03. Hodnet A Ade Clarke 22 19 3 452 268 +184
04. Cheswardine A Carol Goodwin 22 18 4 432 313 +119
05. Tilstock A Andrew Hewitt 20 16 4 393 287 +106
06. A W C E Avril Metcalfe 21 15 6 419 309 +110
07. Tilstock A Robert Ellison 21 15 6 420 316 +104
08. Cheswardine A Craig Swinerton 22 15 7 414 333 +81
09. Adderley B Robert Cope 22 15 7 399 358 +41
10. N In Hales A Derek Harvey 22 15 7 406 373 +33
11. Whixall A Lew Parry 20 14 6 380 280 +100
12. Adderley B Alan Hodgson 20 14 6 382 287 +95
13. A W C E Ralph Devon 21 14 7 386 351 +35
14. Malpas Spts B Dave Edwards 21 14 7 377 350 +27
15. Whixall A Pam Donaldson 19 13 6 366 281 +85
16. A W C E Jim Simcock 20 13 7 389 306 +83
17. Hanmer B John Faulkner 18 13 5 341 270 +71
18. Malpas Spts B Mathew Sutton 21 13 8 392 321 +71
19. Malpas fmrs B Della Jones 21 13 8 407 338 +69
20. Whixall A Jeff Maund 20 13 7 385 322 +63
21. Malpas Spts B Jack Hewitt 20 13 7 374 315 +59
22= Adderley B Lorna Moseley 21 13 8 392 331 +61
22= Malpas Spts B Arthur Dutton 21 13 8 403 342 +61
24. Hodnet A Belinda Howells 19 13 6 353 298 +55
25. Victoria Roy McCann 21 13 8 379 323 +56

Division 5

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Chester Rd C Steve Goodwin 19 19 0 399 242 +157
02. N/in Hales B Philip Brassington 19 18 1 396 203 +193
03. Woore B Andrew Davies 22 18 4 438 236 +202
04. N/in Hales B Robert Brassington 19 17 2 392 227 +165
05. Chester Rd C Mark Glover 21 17 4 410 295 +115
06. Bridgewater C Christine Sayers 19 16 3 386 240 +146
07. Chester Rd C Alf Derbyshire 22 16 6 428 300 +128
08. Con Club B Bill Titley 20 16 4 386 317 +69
09. Con Club B Joan Lugg 21 15 6 382 308 +74
10. Hanmer D J Ellis 22 15 7 407 338 +69
11. Woore B Gary Beff 17 14 3 335 213 +122
12. Calverhall B Nancy Johnson 16 14 2 322 216 +106
13. Wem U S C C Jamie Edwards 19 14 5 372 259 +113
14. Con Club B L Lockett 21 14 7 411 311 +100
15. Ches/Rd L B Nora Done 21 14 7 413 323 +90
16. Woore B Dot Bennison 19 14 5 363 292 +71
17. Con Club B Chris Tweddle 19 14 5 359 300 +59
18. N/in Hales B Richard Marshall 20 14 6 365 312 +53
19. Chester Rd C Richard Lewis 21 14 7 410 362 +48
20. Hanmer D Cliff Hopley 22 14 8 385 336 +49
21. Woore B David Gould 21 14 7 374 330 +44
22. Hanmer D Bill Barlow 17 13 4 331 234 +97
23. Malpas C Colin Edge 16 13 3 318 230 +88
24. N/in Hales B Richard Timmis 21 13 8 397 304 +93
25. Audlem C Thomas Firth 20 13 7 365 297 +68

Division 6

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Barony Park Andrew Vost 17 16 1 348 190 +158
02. Newport Bob Grace 17 16 1 345 206 +139
03. Whixall C Dave Jones 16 15 1 333 173 +160
04. District D David Hiles 16 14 2 327 240 +87
05. Hadnall B Michael Thomas 15 13 2 299 156 +143
06. Whixall C Sheila Savill 14 13 1 292 184 +108
07. A W C D Nicky Cooper 17 13 4 330 253 +77
08. Ash B Graham Parker 18 13 5 341 275 +66
09. Whixall C Alwena Evanson 18 13 5 325 268 +57
10. Newport Kari Anson 14 12 2 280 190 +90
11. A W C D John Digby 15 12 3 296 202 +94
12. District D Les Done 16 12 4 315 260 +55
13. Wrenbury D Alan Brown 17 12 5 315 258 +57
14. A W C D Stuart Smith 16 12 4 307 256 +51
15. A W C D Ray Holwell 11 11 0 231 140 +91
16. Ash B Chris. Hagyard 15 11 4 307 203 +104
17. Newport Marcus Eassom 15 11 4 274 211 +63
18. Barony Park Tony Fournier 17 11 6 326 264 +62
19. Cheswardine B Rose Getty 16 11 5 296 245 +51
20. Whixall C David Bradbury 16 11 5 292 247 +45
21. Cheswardine B Glyn Ashton 17 11 6 299 255 +44
22. Newport Edna Molland 12 10 2 248 175 +73
23. District D Pat Paddington 15 10 5 285 218 +67
24. Whixall C Tony Savil 15 10 5 268 214 +54
25. District D Pam Hiles 14 10 4 275 234 +41

Division 7

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. A W C F Denise Henderson 17 13 4 335 220 +115
02. Adderley C Simon Garner 17 12 5 325 236 +89
03. Audlem D Jimmy Stretch 16 12 4 298 244 +54
04. A W C F Muriel Cliff 17 12 5 337 284 +53
05. A W C F Kevin Dimelow 17 12 5 318 278 +40
06. Wrenbury C M Johnson 12 11 1 242 131 +111
07. Wrenbury C Graham Fletcher 13 11 2 257 178 +79
08. Wrenbury C Alan Cliffe 15 11 4 275 193 +82
09. Tilstock B Adrian Webb 14 11 3 279 211 +68
10. Malpas Fmrs C Marie Thomas 17 11 6 310 274 +36
11. Hanmer C G Lloyd 14 10 4 253 175 +78
12. Tilstock B Anne Webb 14 10 4 282 207 +75
13. Nant Pk Rd C Hazel Ellwood 14 10 4 270 213 +57
14= Malpas Fmrs C Debbie Stewart 16 10 6 295 241 +54
14= Wem C Pat Rutter 16 10 6 291 237 +54
16. Tilstock B Barbara Ellison 13 10 3 251 208 +43
17. Malpas Fmrs C Geoff Stewart 15 10 5 292 245 +47
18. A W C F Sandra Pritchard 16 10 6 299 260 +39
19. Audlem D John White 17 10 7 315 284 +31
20. Tilstock B Anthony Hough 14 10 4 270 246 +24
21. Malpas Fmrs C Ann Mann 10 9 1 200 128 +72
22. Wem C William Crook 12 9 3 232 156 +76
23. Ches/Rd L C Margaret Davies 12 9 3 233 163 +70
24. A W C F June Cox 13 9 4 253 195 +58
25. Wem C Scott Rutter 13 9 4 243 190 +53

Division 8

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Wem Alb B Robert Brookes 17 16 1 349 182 +167
02. Cholmondeley C Andrew Wyndham-Lewis 18 16 2 364 231 +133
03. Wem Alb B Adrian Bromfield 17 15 2 349 172 +177
04. Cholmondeley C James O'Shea 17 15 2 344 239 +105
05. Malpas D Mary Prince 18 14 4 334 256 +78
06. Cholmondeley C Hazel George 14 13 1 283 195 +88
07. Ash C Andrew Evans jn 16 13 3 311 217 +94
08. Ercall Magna Brian Thomas 12 12 0 252 99 +153
09. Wem Alb B Nobby Johnson 17 12 5 323 201 +122
10. Cholmondeley C Jill Wyndham-Lewis 16 12 4 315 219 +96
11. Calverhall C Peter Cooke 16 12 4 311 222 +89
12. Ercall Magna Malcolm Fletcher 13 12 1 267 195 +72
13. Prees E Ellis Hickson 14 12 2 272 198 +74
14. Cholmondeley C Mavis Procter 18 12 6 330 247 +83
15. Prees E Pat Jones 18 12 6 316 293 +23
16. Ercall Magna Steve Dudson 11 11 0 231 105 +126
17. Ash C Fred Hayward 12 11 1 248 138 +110
18. Whixall D John Clorley 17 11 6 320 219 +101
19. Calverhall C Geoff Yeomans 15 11 4 305 219 +86
20. Ash C Peter Page 16 11 5 303 226 +77
21. Ercall Magna Margaret Fletcher 15 11 4 294 224 +70
22. Wem Alb B Janet Bromiley 16 11 5 316 245 +71
23. Ercall Magna Terry Eaton 15 11 4 292 226 +66
24. Ash C Sam Taylor 15 11 4 296 237 +59
25. Malpas D Doreen Corbett 16 11 5 313 251 +62