W D B L 2008

League Averages (as of Sat 23rd Aug)

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Wem U S C A Derek P Wright 19 19 0 399 213 +186
02. Wem U S C A Callum Wraight 19 18 1 397 250 +147
03. Bridgewater A Clay Flatley 20 17 3 401 279 +122
04. Woore Charlie Weaver 20 16 4 405 220 +185
05. Bridgewater A Chris Pearce 19 16 3 385 257 +128
06. Malpas Spts A Mark Downey 19 16 3 371 279 +92
07. Wem U S C A Scott Thomas 20 16 4 396 324 +72
08. Chester Rd A Richard Griffiths 19 15 4 384 254 +130
09. Malpas Spts A Nigel Evans 20 15 5 391 277 +114
10. Woore Andrew Smith 19 14 5 361 241 +120
11. Wem U S C A Melvyn Jenkins 20 14 6 397 278 +119
12. Chester Rd A Paul Williams 19 14 5 372 271 +101
13. Wem U S C A Barry Thomas 20 14 6 383 294 +89
14. Malpas Spts A Paul Bradley 20 14 6 391 321 +70
15. District A Eddie Broad 20 14 6 363 330 +33
16. Wem U S C A Steve Allmark 18 13 5 366 210 +156
17. Woore Dale S Booth 17 13 4 342 239 +103
18. Malpas Spts A David Goldthorpe 16 13 3 315 226 +89
19. Ellesmere A Doug McCoy 18 13 5 362 269 +93
20. A wc B Lee Johnson 19 13 6 377 289 +88
21. Chester Rd A Rodney Manley 19 13 6 375 289 +86
22. P/Brockhurst A Barry Clark 19 13 6 361 296 +65
23. Woore Ian Booth 17 13 4 320 263 +57
24. Ellesmere A Mark Evans 19 13 6 358 301 +57
25. Malpas Spts A Neal Bennett 20 13 7 373 317 +56

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Wem U S C B Dawn Reeves 20 20 0 420 242 +178
02. Con Club Peter Hunter 20 16 4 399 255 +144
03. Wem U S C B Michael Reeves 20 16 4 409 270 +139
04. Malpas A George Roberts 18 16 2 357 242 +115
05. Con Club Daniel Hand 20 16 4 395 294 +101
06. Chester Rd B Mark Glover 20 15 5 396 297 +99
07. Morton Saye Anthony Martin 20 15 5 394 308 +86
08. Con Club June Edwards 20 15 5 396 336 +60
09. Con Club Alan Williams 20 14 6 404 306 +98
10. Con Club Ron Hand 20 14 6 377 301 +76
11. Nant Pk Rd A Jock Timlett 19 14 5 369 320 +49
12. Wem U S C B Harry Thomas 20 14 6 375 331 +44
13. Con Club Michael Higgins 20 14 6 369 326 +43
14. Malpas A John Proudlove 16 13 3 320 234 +86
15. Ches/Rd L A Jean Bancroft 16 13 3 309 231 +78
16= Audlem A Mike Katterloher 19 13 6 372 312 +60
16= Ches/Rd L A Caroline Willets 19 13 6 371 311 +60
18. Nant Pk Rd A David Latham 18 13 5 340 296 +44
19. Morton Saye Caroline Martin 20 13 7 350 314 +36
20. Malpas A Ess Jones 20 13 7 376 346 +30
21. Wrenbury A George Warburton 20 13 7 370 358 +12
22. Audlem A Sarah Weaver 18 12 6 346 246 +100
23. Wem U S C B Colleen Harding 17 12 5 320 234 +86
24. Calverhall A David Stretch 17 12 5 328 264 +64
25. Wem U S C B Tracy Harding 19 12 7 368 297 +71

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Ash A Andy Evans 18 15 3 364 271 +93
02. Ash A Stuart Neville 20 15 5 402 314 +88
03. Harriers Adrian Field 20 15 5 388 309 +79
04. Ash A Philip Wynn 20 15 5 397 321 +76
05. Malpas Fmrs A Neil Darlington 20 15 5 379 304 +75
06. Harriers Julian Willis 17 14 3 340 237 +103
07. Hadnall A Ray Bourne 18 14 4 358 255 +103
08. Harriers Steve Pace 17 14 3 325 234 +91
09. Malpas Fmrs A Ron Lewis 19 14 5 361 276 +85
10. Harriers Roger Bailey 19 14 5 373 295 +78
11. Tilstock A John Chesters 20 14 6 375 336 +39
12. Whixall A Nigel Jackson 18 13 5 363 254 +109
13. Audlem B John Salmon 19 13 6 366 276 +90
14. Harriers Craig Hope 20 13 7 384 294 +90
15. Ash A Caroline Wynn 20 13 7 397 310 +87
16. Harriers Andrew Pearce 20 13 7 390 320 +70
17. Malpas Fmrs A Sinah Willis 20 13 7 380 329 +51
18. Hadnall A Phil Price 20 13 7 377 337 +40
19. Wem B Les Pountney 19 13 6 344 312 +32
20. Hadnall A Kerry Dance 16 12 4 308 200 +108
21. Ellesmere D Brian Hotham 17 12 5 317 230 +87
22. Ash A Terese Hagyard 16 12 4 309 240 +69
23. Cholmondeley A Barbara Davies 20 12 8 364 283 +81
24. Hodnet A Roy Topham 17 12 5 320 255 +65
25. Hadnall A Tony Coles 19 12 7 362 302 +60

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Cheswardine A Carol Goodwin 19 15 4 378 265 +113
02. Cholmondeley B Tony Neild 20 15 5 383 266 +117
03. Nant/Pk Rd B June Vernon 18 15 3 346 249 +97
04. Malpas fmrs B Della Jones 20 15 5 392 295 +97
05. Malpas fmrs B Ann Studley 20 14 6 386 284 +102
06. Wrenbury B Tinisha Cliffe 19 14 5 371 286 +85
07. Malpas Spts B John Huxley 20 14 6 378 307 +71
08. Cheswardine A Paula Healey 18 14 4 331 276 +55
09. A W C E Jim Simcock 19 14 5 363 307 +56
10. Malpas Spts B Mathew Spenetti 20 13 7 371 280 +91
11. Corbet A Judy Burnham 19 13 6 352 276 +76
12. Hanmer B John Faulkner 17 13 4 310 248 +62
13. Wrenbury B Hilary Tucker 19 13 6 371 323 +48
14. Corbet A Nigel Frost 18 13 5 341 299 +42
15. N In Hales A Monty Wright 19 13 6 341 304 +37
16. A W C E Carol Welburn 20 13 7 367 341 +26
17. Malpas fmrs B Philip Jones 20 13 7 355 331 +24
18. Nant/Pk Rd B Kate Whittingham 17 12 5 315 235 +80
19. N In Hales A Joyce Swire 19 12 7 362 290 +72
20. Barony Park Robert Bibby 18 12 6 350 285 +65
21. Wrenbury B Nigel Cliffe 19 12 7 377 314 +63
22. Hanmer B Pete Lawrence 19 12 7 356 303 +53
23. A W C E John Jones 20 12 8 362 317 +45
24. Cheswardine A Bill Langford 20 12 8 340 305 +35
25. District C Liam Jones 19 12 7 343 310 +33

Division 5

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Woore B Andrew Davies 20 19 1 415 214 +201
02. N/in Hales B Robert Brassington 20 16 4 404 277 +127
03. Adderley B Lorna Moseley 17 16 1 344 244 +100
04. Chester Rd C Alf Derbyshire 20 16 4 392 291 +101
05. P/brockhurst B Arthur Latham 19 15 4 381 216 +165
06. Wem U S C C Derek Flatley 20 15 5 392 266 +126
07. Hanmer D Sam Woolham 18 15 3 344 260 +84
08. Wem U S C C Tony Dowley 19 15 4 373 297 +76
09. Bridgewater C Pauline Speake 20 15 5 373 311 +62
10. Malpas C Angela Roberts 18 14 4 345 242 +103
11. N/in Hales B Philip Brassington 19 14 5 352 249 +103
12. Hanmer D Colin Mapp 18 14 4 334 238 +96
13. Calverhall B Geoff Roberts 19 14 5 363 290 +73
14. Bridgewater C Graham Penlington 17 13 4 328 233 +95
15. Ches/Rd L B Gwen Lloyd 18 13 5 347 263 +84
16. Adderley B Julie Halfpenny 17 13 4 324 259 +65
17. Audlem C Thomas Firth 17 13 4 328 272 +56
18. Calverhall B Jean Edge 19 13 6 357 305 +52
19. Bridgewater C Peter Dodd 19 13 6 353 304 +49
20. Hanmer D Ron Ratcliffe 19 13 6 362 314 +48
21. Wem U S C C K Oliver 20 13 7 373 327 +46
22. Wem U S C C Margaret Flatley 20 13 7 362 356 +6
23. N/in Hales B Ben Groom 17 12 5 329 236 +93
24. Adderley B Ben Clarke 16 12 4 310 230 +80
25. Audlem C David Davenport 19 12 7 354 299 +55

Division 6

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Hodnet B Gary Wall 20 20 0 420 223 +197
02. Hodnet B Keith Wall 17 17 0 357 146 +211
03. Hodnet B Ade Clarke 19 17 2 386 201 +185
04. Hadnall B Darren Fitzpatrick 19 16 3 381 270 +111
05. Hodnet B Nigel Golding 18 15 3 349 263 +86
06. Whixall C A Evanson 20 15 5 384 289 +95
07. A W C D Sam Saywell 17 14 3 346 236 +110
08. Victoria Sue Denic 16 14 2 332 231 +101
09. Victoria Roy Frayne 19 14 5 369 285 +84
10. Whixall C Dave Walker 18 13 5 354 248 +106
11. A W C F Martin Elson 19 13 6 357 266 +91
12. Con Club B D Bloor 20 13 7 367 282 +85
13. Whixall C Dennis Farmer 18 13 5 347 271 +76
14. District D Stan Lloyd 20 13 7 365 307 +58
15. A W C D John Paddington 12 12 0 252 128 +124
16. District D David Hiles 14 12 2 284 177 +107
17. Wem C Brian Bailey 16 12 4 298 193 +105
18. Victoria K Salmon 15 12 3 299 201 +98
19. Hanmer C Glenys Barnett 19 12 7 354 266 +88
20. Whixall C David Bradbury 18 12 6 334 259 +75
21. A W C F June Saywell 19 12 7 337 268 +69
22. Victoria Ken Blakelock 17 12 5 317 265 +52
23. Hadnall B Liam Fitzpatrick 20 12 8 364 305 +59
24. Wem C John Cowan 17 12 5 317 279 +38
25. Hodnet B Ernie Arthur 20 12 8 378 338 +40

Division 7

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Wollerton L Heath 15 14 1 312 179 +133
02. Cheswardine B Glyn Ashton 16 14 2 315 185 +130
03. Wrenbury C Doreen Latham 14 12 2 276 160 +116
04. Wrenbury C Ian Bixter 14 12 2 279 196 +83
05. Wollerton John Bishop 14 12 2 274 203 +71
06. Wollerton D Wellar 14 11 3 271 171 +100
07. Tilstock B Andrew Hewitt 13 11 2 262 172 +90
08. Wrenbury C Graham Fletcher 13 11 2 262 181 +81
09. Cheswardine B Tim Shaw 15 11 4 303 229 +74
10. Ches/Rd L C Norma Waterfall 16 11 5 303 254 +49
11. Audlem D John Newall 15 11 4 294 276 +18
12. Tilstock B B Eddies 12 10 2 225 134 +91
13. Adderley C Harry Knight 12 10 2 238 151 +87
14. Cholmondeley C Doug Johnson 15 10 5 284 189 +95
15. Wrenbury C Phyliss Williams 14 10 4 260 198 +62
16. Cheswardine B Rose Getty 15 10 5 271 210 +61
17. Wrenbury C Alf Stubbs 16 10 6 295 237 +58
18. Ellesmere E R W Thomas 16 10 6 260 219 +41
19. Whixall D Bernice Hall 15 10 5 254 216 +38
20. Wrenbury C John Ashley 16 10 6 293 253 +40
21. Cholmondeley C Steve Goodwin 16 10 6 307 270 +37
22. Cheswardine B Craig Swinerton 15 10 5 283 255 +28
23. Audlem D Howard Walls 16 10 6 298 272 +26
24. Tilstock B Eileen Grace 15 9 6 273 214 +59
25. Ches/Rd L C Ann Hockenhull 15 9 6 279 241 +38

Division 8

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Aggr
01. Wrenbury D Betty Perks 16 14 2 314 219 +95
02. Edgmond B L Stanley 16 14 2 317 232 +85
03. Chester Rd D Dennis Climo 15 13 2 308 165 +143
04. Wrenbury D Olive Pass 15 13 2 303 204 +99
05. Newport Dave Male 14 12 2 288 156 +132
06. Wrenbury D David Bourne 15 12 3 288 183 +105
07. Ellesmere F Bill Johnstone 15 12 3 300 219 +81
08. Calverhall C Margaret Cooke 16 12 4 309 226 +83
09. Wrenbury D Andrea Hughes 15 12 3 305 232 +73
10. Prees D Louise Jones 15 12 3 299 248 +51
11. Edgmond B S Locklin 11 11 0 231 81 +150
12. Calverhall C Greta Carpenter 13 11 2 265 174 +91
13. Chester Rd D Don Pearce 15 11 4 287 214 +73
14. Tilstock C P Cotton 15 11 4 274 206 +68
15. Edgmond B J Stanley 15 11 4 264 237 +27
16. Newport Marcus Eassom 12 10 2 226 146 +80
17. Wrenbury D Norman Bourne 12 10 2 241 164 +77
18. Wrenbury D Adrian Jones 15 10 5 278 188 +90
19. Malpas D Doreen Corbett 16 10 6 297 270 +27
20. Prees D Dave Makinson 14 10 4 258 239 +19
21. Tilstock C G Fulland 15 10 5 249 230 +19
22. Newport Diane Oliver 10 9 1 200 106 +94
23. Newport Patrick Reeves 11 9 2 226 155 +71
24. Wrenbury D Rosemary Lomas 12 9 3 237 166 +71
25. Newport Elaine Grace 13 9 4 241 173 +68