W D B L 2008

League Tables (as of Sat 23rd Aug)

Division 1

  Games Total
Team Pl W agg
Wem U S C A 240 170 4642
Chester Rd A 240 143 4404
Woore 240 146 4374
Bridgewater A 240 142 4335
District A 240 120 4199
Malpas Spts A 240 135 4182
Prees A 240 112 4110
Ellesmere A 240 105 4040
A W C A 240 105 4034
Wem A 240 113 4023
Adderley A 240 107 3997
Hanmer A 240 100 3973
P/Brockhurst A 240 96 3879
A wc B 240 86 3729

Division 2

  Games Total
Team Pl W agg
Con Club 240 162 4524
Wem U S C B 240 155 4443
Malpas A 240 141 4346
Morton Saye 240 130 4212
Ifton 240 123 4146
Nant Pk Rd A 240 105 4104
District B 240 109 4087
Audlem A 228 125 4077
Calverhall A 240 116 4034
Chester Rd B 240 106 4024
Wrenbury A 240 93 3957
Childs Ercall A 240 101 3947
Wem Alb A 240 97 3943
Ches/Rd L A 228 105 3848

Division 3

  Games Total
Team Pl W agg
Harriers 240 156 4416
Ash A 240 139 4371
Hadnall A 240 142 4253
Malpas Fmrs A 240 130 4218
Malpas B 240 122 4181
Wem B 240 121 4143
Tilstock A 240 114 4101
Whixall A 240 112 4093
Ellesmere D 240 120 4078
Edgmond A 240 112 4043
Audlem B 240 95 3997
A w c C 240 111 3992
Cholmondeley A 240 108 3979
Hodnet A 240 98 3766

Division 4

  Games Total
Team Pl W agg
Prees B 240 132 4400
Nant/Pk Rd B 240 134 4291
Hanmer B 240 143 4288
Wrenbury B 240 121 4286
Malpas Spts B 240 130 4238
A W C E 240 125 4179
Malpas fmrs B 240 127 4131
Cheswardine A 240 116 4089
Corbet A 240 123 4066
Cholmondeley B 240 118 4033
District C 240 105 4012
N In Hales A 240 110 3991
Ellesmere B 240 113 3888
Barony Park 240 83 3618

Division 5

  Games Total
Team Pl W agg
Adderley B 240 147 4292
Whixall B 240 121 4222
Hanmer D 240 129 4200
N/in Hales B 240 129 4192
Wem U S C C 240 141 4190
Bridgewater C 240 129 4185
Calverhall B 240 122 4099
Chester Rd C 240 119 4060
Audlem C 240 109 4044
Woore B 240 117 4036
Ellesmere C 240 109 4035
Ches/Rd L B 240 109 3977
Malpas C 240 101 3895
P/brockhurst B 240 98 3706

Division 6

  Games Total
Team Pl W agg
Victoria 240 162 4517
Hodnet B 240 162 4464
Prees C 240 124 4303
Con Club B 240 139 4245
Ash B 240 129 4185
District D 240 124 4165
Whixall C 240 128 4134
A W C D 240 108 4090
Hadnall B 240 105 3971
Nant Pk Rd C 240 102 3915
A W C F 240 104 3878
Wem C 240 112 3871
Malpas Fmrs C 240 91 3806
Hanmer C 240 90 3593

Division 7

  Games Total
Team Pl W agg
Wollerton 192 109 3490
Tilstock B 192 107 3367
Wrenbury C 192 111 3345
Cheswardine B 192 107 3332
Ches/Rd L C 192 92 3290
Audlem D 192 96 3238
Cholmondeley C 192 98 3222
Ash C 192 91 3220
Adderley C 192 88 3076
Ellesmere E 192 94 3061
Wem Alb B 192 82 3058
Whixall D 192 77 3049

Division 8

  Games Total
Team Pl W agg
Newport 192 129 3575
Wrenbury D 192 123 3573
Edgmond B 192 129 3543
Chester Rd D 192 107 3369
Calverhall C 192 103 3326
Prees D 192 98 3214
Tilstock C 192 106 3210
Ellesmere F 192 94 3209
Malpas D 192 71 2994
Ches/ Rd L D 192 71 2882
Nant Pk RD D 192 61 2773
Wem D 192 60 2437